Single Crystal and Detection Imaging Group
2024 | ||||
ACS Energy Lett., doi:10.1021/acsenergylett.4c00590 (2024). Zeqin Zhao, Jinglu Hao, Binxia Jia, Depeng Chu, Jiacheng Pi, Yunxia Zhang, Shuwan Zai, Yuqian Liang, Yaohui Li, Ziyang Feng, Xiaokai Zheng, Mingyue Wei, Lei Zhao, Ruixin Shi, Shengzhong Frank Liu,* and Yucheng Liu* | ||||
Lead-Free Perovskite Single Crystal Linear Array Detector for High-Resolution X-Ray Imaging Adv. Mater. n/a, 2310831, doi:https://doi.org/10.1002/adma.202310831 (2024). Yunxia Zhang, Jinglu Hao, Zeqin Zhao, Jiacheng Pi, Ruixin Shi, Xiaojun Li, Ningyi Yuan, Jianning Ding, Shengzhong(Frank) Liu,* and Yucheng Liu* | ||||
Heterointerface Design of Perovskite Single Crystals for High-Performance X-ray Imaging Adv. Mater. 36, 2305513, doi:10.1002/adma.202305513 (2024). Xiaojie Zhang, Depeng Chu, Binxia Jia, Zeqin Zhao, Jiacheng Pi, Zhou Yang, Yaohui Li, Jinglu Hao, Ruixin Shi, Xiaofeng Dong, Yuqian Liang, Jiangshan Feng, Adel Najar, Yucheng Liu,* and Shengzhong (Frank) Liu* | ||||
Adv. Opt. Mater., doi:10.1002/adom.202401028 (2024). Ming Chen, Xiaokai Zheng, Yaohui Li, Xiaofeng Dong, Jiacheng Pi, Depeng Chu, Naiming Liu, Binxia Jia, Yuqian Liang, Xiaojie Zhang, Zeqin Zhao, Jinglu Hao, Lei Zhao, Ziyang Feng, Mingyue Wei, Ruixin Shi, Shengzhong(Frank) Liu,* and Yucheng Liu* | ||||
Nano Lett. 24, 8436-8444, doi:10.1021/acs.nanolett.4c02507 (2024). Yuqian Liang, Zeqin Zhao, Jinglu Hao, Yunxia Zhang, Depeng Chu, Binxia Jia, Jiacheng Pi, Lei Zhao, Mingyue Wei, Ziyang Feng, Yaohui Li, Ruixin Shi, Xiaojie Zhang, Zupei Yang,* Xiaolian Chao,* Shengzhong Frank Liu,* and Yucheng Liu* | ||||
2023 | ||||
Halide Perovskite: A Promising Candidate for Next-Generation X-Ray Detectors Adv. Sci. 10, 2205536, doi:https://doi.org/10.1002/advs.202205536 (2023). Ya Wu, Jiangshan Feng, Zhou Yang, Yucheng Liu,* and Shengzhong (Frank) Liu | ||||
ACS Energy Lett., 4836-4847, doi:10.1021/acsenergylett.3c01661 (2023). Ruixin Shi, Jiacheng Pi, Depeng Chu, Binxia Jia, Zeqin Zhao, Jinglu Hao, Xiaojie Zhang, Xiaofeng Dong, Yuqian Liang, Yunxia Zhang, Yucheng Liu,* and Shengzhong Liu* | ||||
Sci. Adv. 9, eadh2255, doi:10.1126/sciadv.adh2255 (2023). Depeng Chu, Binxia Jia, Naiming Liu, Yunxia Zhang, Xiaotong Li, Jiangshan Feng, Jiacheng Pi, Zhou Yang, Guangtao Zhao, Yucheng Liu, Shengzhong (Frank) Liu,Nam-Gyu Park | ||||
Adv. Mater. 35, e2211977, doi:10.1002/adma.202211977 (2023). Ming Chen, Xiaofeng Dong, Depeng Chu, Binxia Jia, Xiaojie Zhang, Zeqin Zhao, Jinglu Hao, Yunxia Zhang, Jiangshan Feng, Xiaodong Ren, Yuqian Liang, Ruixin Shi, Adel Najar, Yucheng Liu,* and Shengzhong (Frank) Liu* | ||||
2022 | ||||
Composition Engineering of Perovskite Single Crystals for High-Performance Optoelectronics Adv. Funct. Mater. n/a, 2210335, doi:10.1002/adfm.202210335 (2022). Yunxia Zhang, Yucheng Liu,* and Shengzhong (Frank) Liu* | ||||
ACS Energy Lett. 8, 590-599, doi:10.1021/acsenergylett.2c02196 (2022). Binxia Jia, Depeng Chu, Nan Li, Yunxia Zhang, Zhou Yang, Yingjie Hu, Zeqin Zhao, Jiangshan Feng, Xiaodong Ren, Hao Zhang, Guangtao Zhao, Huaming Sun, Ningyi Yuan, Jianning Ding, Yucheng Liu,* and Shengzhong Frank Liu* | ||||
2021年以前 | ||||
Yucheng Liu, Yunxia Zhang, Xuejie Zhu, Zhou Yang, Weijun Ke, Jiangshan Feng, Xiaodong Ren, Kui Zhao, Mercouri G. Kanatzidis, Shengzhong (Frank) Liu. Inch-sized high-quality perovskite single crystals by suppressing phase segregation for light-powered integrated circuits. Science Advances, 2021, 7, eabc8844. | ||||
Yucheng Liu, Yunxia Zhang, Xuejie Zhu, Jiangshan Feng, Ioannis Spanopoulos, Weijun Ke, Yihui He, Xiaodong Ren, Zhou Yang, Fengwei Xiao, Kui Zhao, Mercouri G. Kanatzidis, and Shengzhong (Frank) Liu. Triple-Cation and Mixed-Halide Perovskite Single Crystal for High-Performance X-ray Imaging. Advanced Materials, 2021, 2006010. | ||||
Yucheng Liu, Zhuo Xu, Zhou Yang, Yunxia Zhang, Jian Cui, Yihui He, Haochen Ye, Kui Zhao, Huaming Sun, Rui Lu, Ming Liu, Mercouri G. Kanatzidis, Shengzhong (Frank) Liu. Inch-size 0D-Structured Lead-Free Perovskite Single Crystals for Highly Sensitive Stable X‑ray Imaging. Matter, 2020, 3, 1-17. | ||||
Yucheng Liu, Yunxia Zhang, Zhou Yang, Jian Cui, Haodi Wu, Xiaodong Ren, Kui Zhao, Jiangshan Feng, Jiang Tang, Zhuo Xu and Shengzhong (Frank) Liu. Large Lead-Free Perovskite Single Crystal for High-Performance Coplanar X‑ray Imaging Applications. Advanced Optical Materials, 2020, 2000814. | ||||
Yucheng Liu, Haochen Ye, Yunxia Zhang, Kui Zhao, Zhou Yang, Yongbo Yuan, Haodi Wu, Guangtao Zhao, Zupei Yang, Jiang Tang, Zhuo Xu, Shengzhong (Frank) Liu. Surface-Tension Controlled Crystallization for High-Quality 2D Perovskite Single Crystals for Ultrahigh Photo-Detection. Matter, 2019, 1, 16. | ||||
Yucheng Liu, Yunxia Zhang, Zhou Yang, Jiangshan Feng, Zhuo Xu, Qingxian Li, Mingxin Hu, Haochen Ye, Xu Zhang, Ming Liu, Kui Zhao, Shengzhong(Frank) Liu. Low-temperature-gradient crystallization for multi-inch high-quality perovskite single crystals for record performance photodetectors. Materials Today, 2019, 22, 67-75. | ||||
Yucheng Liu, Yunxia Zhang, Kui Zhao, Zhou Yang, Jiangshan Feng, Xu Zhang, Kang Wang, Lina Meng, Haochen Ye, Ming Liu, Shengzhong (Frank) Liu. 1300 mm2 Ultrahigh-Performance Digital Imaging Assembly Using High Quality Perovskite Single Crystals. Advanced Materials, 2018, 30, 1707314. | ||||
Yucheng Liu, Yunxia Zhang, Zhou Yang, Haochen Ye, Jiangshan Feng, Zhuo Xu, Xu Zhang, Rahim Munir, Jia Liu, Ping Zuo, Qingxian Li, Mingxin Hu, Lina Meng, Kang Wang, Detlef-M. Smilgies, Guangtao Zhao, Hua Xu, Zupei Yang, Aram Amassian, Jiawei Li, Kui Zhao, Shengzhong (Frank) Liu. Multi-Inch Single-Crystalline Perovskite Membrane for High-Detectivity Flexible Photosensors. Nature Communications, 2018, 9, 5302. | ||||
Yucheng Liu, Zhou Yang, Shengzhong (Frank) Liu. Recent Progress in Single-Crystalline Perovskite Research including Crystal Preparation, Property Evaluation and Applications. Advanced Science, 2018, 5, 1700471. | ||||
Yucheng Liu, Xiaodong Ren, Jing Zhang, Zhou Yang, Jiankun Sun, Changming Zhao, Zhun Yao, Bo Wang, Dong Yang, Qingbo Wei, Fengyang Yu, Fengwei Xiao, Haibo Fan, Hao Deng, Liangping Deng, Shengzhong (Frank) Liu. 120 mm Single-crystalline perovskite and wafers: towards viable applications. Science China Chemistry, 2017, 60, 1367. | ||||
Yucheng Liu, Yunxia Zhang, Zhou Yang, Dong Yang, Xiaodong Ren, Liuqing Pang, Shengzhong (Frank) Liu. Thinness- and Shape-Controlled Growth for Ultrathin Single-Crystalline Perovskite Wafers for Mass Production of Superior Photoelectronic Devices. Advanced Materials, 2016, 28, 9204. | ||||
Yucheng Liu, Zhou Yang, Dong Cui, Xiaodong Ren, Jiankun Sun, Xiaojing Liu, Jingru Zhang, Qingbo Wei, Haibo Fan, Fengyang Yu, Xu Zhang, Changming Zhao, Shengzhong (Frank) Liu. Two-Inch-Sized Perovskite CH3NH3PbX3 (X = Cl, Br, I) Crystals: Growth and Characterization. Advanced Materials, 2015, 27, 5176. | ||||
Yucheng Liu, Jiankun Sun, Zhou Yang, Dong Yang, Xiaodong Ren, Hua Xu, Zupei Yang, Shengzhong (Frank) Liu. 20 mm Large Single-crystalline Formamidinium-Perovskite Wafer for Mass Production of Integrated Photodetectors. Advanced Optical Materials, 2016, 4, 1829. | ||||
Yunxia Zhang, Yucheng Liu, Zhuo Xu, Haochen Ye, Zhou Yang, Jiaxue You, Ming Liu, Yihui He, Mercouri G. Kanatzidis, Shengzhong (Frank) Liu. Nucleation-controlled Growth of Superior Lead-Free Perovskite Cs3Bi2I9 Single-Crystals for High-Performance X-ray Detection. Nature Communications, 2020, 11, 2304 | ||||
Yunxia Zhang, Yucheng Liu, Zhou Yang, Chen Ming, Shengzhong (Frank) Liu. Direct growth of pyramid-textured perovskite single crystals: a new strategy for enhanced optoelectronic performance. Advanced Functional Materials, 2020, 30, 2002742. | ||||
Yue Shen, Yucheng Liu, Haochen Ye, Yiting Zheng, Qi Wei, Yingdong Xia, Yonghua Chen, Kui Zhao, Wei Huang, Shengzhong (Frank) Liu. Centimeter-sized Single Crystal of Two Dimensional Halide Perovskites Incorporating Straight Chain Symmetric Diammonium Ion for Efficient X-ray Detection. Angewandte Chemie International Edition, 2020, 59, 2-9. | ||||
Jianbo Li, Yucheng Liu, Xiaodong Ren, Zhou Yang, Ruipeng Li, Hang Su, Xiaoming Yang, Junzhuo Xu, Hua Xu, Jian-Yong Hu, Aram Amassian, Kui Zhao, Shengzhong (Frank) Liu. Solution Coating of Superior Large-Area Flexible Perovskite Thin Films with Controlled Crystal Packing. Advanced Optical Materials, 2017, 5, 1700102. | ||||
Yunxia Zhang, Yucheng Liu, Zhuo Xu, Zhou Yang, Shengzhong (Frank) Liu. 2D Perovskite Single Crystals with Suppressed Ion Migration for High-Performance Planar-Type Photodetectors. Small, 2020, 2003145. | ||||
Lu Zhang, Yucheng Liu, Xilai He, Haochen Ye, Xiaodong Ren, Jing Leng, Shengye Jin, Shengzhong (Frank) Liu. Cd-Doped Triple Cation Perovskite Thin Films with 20-Microseconds Carrier Lifetime. J. Phys. Chem. C, 2020, 124, 22011-22018. | ||||
Yunxia Zhang, Yucheng Liu, Zhou Yang, Shengzhong (Frank) Liu. High-quality perovskite MAPbI3 single crystals for broad-spectrum and rapid response integrate photodetector. Journal of Energy Chemistry, 2018, 27, 722-727. | ||||
Chen Wang, Yucheng Liu, Shengzhong Frank Liu, Bing Li, Yue Chen. Giant Phonon Tuning Effect via Pressure-Manipulated Polar Rotation in Perovskite MAPbI3. The Journal of Physical Chemistry Letters, 2018, 9, 3029-3034. | ||||
Qingxian Li, Yucheng Liu, Yunxia Zhang, Mingxin Hu, Zhou Yang, Shengzhong (Frank) Liu. Synergistic enhancement of Cs and Br doping in formamidinium lead halide perovskites for high performance optoelectronics. CrystEngComm, 2018, 20, 5510-5518. | ||||
Lu Zhang, Yucheng Liu, Zhou Yang, Shengzhong (Frank) Liu. Two dimensional metal halide perovskites: Promising candidates for light-emitting diodes. Journal of Energy Chemistry, 2019, 37, 97-110. | ||||
Shengzhong (Frank) Liu, Yucheng Liu, Xuejie Zhu, Jiangshan Feng, Zhou Yang, Kui Zhao, Dong Yang. Perovskite-A Wonder Material for Photovoltaic and Optoelectronic Applications. IEEE, 2018, 3503-3505. | ||||
Xiaojing Liu, Yucheng Liu, Fei Gao, Zhou Yang, Shengzhong (Frank) Liu. Photoinduced surface voltage mapping study for large perovskite single crystals. Applied Physics Letters, 2016, 108, 181604. | ||||
Yunxia Zhang, Yucheng Liu, Yajuan Li, Zhou Yang, Shengzhong (Frank) Liu. Perovskite CH3NH3Pb(BrxI1-x)3 Single Crystals With Controlled Composition for Fine-Tuned Bandgap Towards Optimized Optoelectronic Applications. Journal of Materials Chemistry C, 2016. 4, 9172. | ||||
Bing Li, Yukinobu Kawakita, Yucheng Liu, Mingchao Wang, Masato Matsuura, Kaoru Shibata, Seiko Ohira-Kawamura, Takeshi Yamada, Shangchao Lin, Kenji Nakajima, Shengzhong (Frank) Liu. Polar rotor scattering as atomic-level origin of low mobility and thermal conductivity of perovskite CH3NH3PbI3. Nature Communications, 2017, 8, 16086. | ||||
Xin Song, Qingyue Cui, Yucheng Liu, Zhuo Xu, Hagai Cohen, Chuang Ma, Yuanyuan Fan, Yunxia Zhang, Haochen Ye, Zhanhui Peng, Ruipeng Li, Yonghua Chen, Jianpu Wang, Huaming Sun, Zhou Yang, Zhike Liu, Zupei Yang, Wei Huang, Gary Hodes, Shengzhong (Frank) Liu, Kui Zhao. Metal-Free Halide Perovskite Single Crystals with Very Long Charge Lifetimes for Efficient X-ray Imaging. Advanced Materials, 2020, e2003353. | ||||
编辑:chudepeng